How to test card payments
You can simulate multiple card payment scenarios in the sandbox using the test cards provided by Antom:
- Initiate a successful payment based on card brand or country/region.
- Simulate a failed payment due to payment method failure or invalid data.
- Simulate 3D secure authentication and 3D exemption scenarios.
User experience

Simulate a successful payment
Use the following test card numbers in the sandbox and input any value for CVC (3-digit number), postal code, expiration date, and the first two digits of the payment password.
Issuing country/region | Card brand | Card number |
Global | Visa | 4054695723100768 |
Global | Mastercard | 5162774114974622 |
Austria | American Express | 375000123489432 |
Austria | Diners | 36000048291375 |
Austria | Discover | 6011 1111 2222 3333 |
Austria | JCB | 3511 1111 2222 3333 |
Austria | UnionPay | 6211 1111 2222 3333 |
Belgium | American Express | 375100123456201 |
Belgium | Diners | 36111173920468 |
Belgium | Discover | 6011 2222 3333 4444 |
Belgium | JCB | 3522 2222 3333 4444 |
Belgium | UnionPay | 6222 2222 3333 4444 |
Brazil | Visa | 4294097400915107 |
Brazil | American Express | 376000123437185 |
Brazil | Diners | 36222210485793 |
Brazil | Discover | 6011 3333 4444 5555 |
Brazil | JCB | 3533 3333 4444 5555 |
Brazil | UnionPay | 6233 3333 4444 5555 |
Brazil | Brazilian cards | 5067124123912345 |
Chile | Visa | 4600729331819383 |
Chile | American Express | 376200123460953 |
Chile | Diners | 36333392647150 |
Chile | Discover | 6011 4444 5555 6666 |
Chile | JCB | 3544 4444 5555 6666 |
Chile | UnionPay | 6244 4444 5555 6666 |
China | American Express | 370000123472641 |
China | Diners | 36444458103629 |
China | Discover | 6011 5555 6666 7777 |
China | JCB | 3555 5555 6666 7777 |
China | UnionPay | 6255 5555 6666 7777 |
France | American Express | 375200123459308 |
France | Diners | 36555530749281 |
France | Discover | 6011 6666 7777 8888 |
France | JCB | 3566 6666 7777 8888 |
France | UnionPay | 6266 6666 7777 8888 |
France | Cartes Bancaires | 4970401234567890 |
Germany | American Express | 375300123481246 |
Germany | Diners | 36666681472056 |
Germany | Discover | 6011 7777 8888 9999 |
Germany | JCB | 3577 7777 8888 9999 |
Germany | UnionPay | 6277 7777 8888 9999 |
Hong Kong, China | American Express | 375900123405179 |
Hong Kong, China | Diners | 36777703956824 |
Hong Kong, China | Discover | 6011 8888 9999 0000 |
Hong Kong, China | JCB | 3588 8888 9999 0000 |
Hong Kong, China | UnionPay | 6288 8888 9999 0000 |
India | American Express | 377000123432965 |
India | Diners | 36888867291403 |
India | Discover | 6011 9999 0000 1111 |
India | JCB | 3599 9999 0000 1111 |
India | UnionPay | 6299 9999 0000 1111 |
Indonesia | American Express | 376400123471058 |
Indonesia | Diners | 36999945028176 |
Indonesia | Discover | 6011 1234 5678 9012 |
Indonesia | JCB | 3500 0000 1111 2222 |
Indonesia | UnionPay | 6200 0000 1111 2222 |
Italy | American Express | 375400123463829 |
Italy | Diners | 36112293840517 |
Italy | Discover | 6011 2345 6789 0123 |
Italy | JCB | 3512 3456 7890 1234 |
Italy | UnionPay | 6212 3456 7890 1234 |
Japan | American Express | 376100123451473 |
Japan | Diners | 36223317496082 |
Japan | Discover | 6011 3456 7890 1234 |
Japan | JCB | 3523 4567 8901 2345 |
Japan | UnionPay | 6223 4567 8901 2345 |
Malaysia | American Express | 376500123428937 |
Malaysia | Diners | 36334462058149 |
Malaysia | Discover | 6011 4567 8901 2345 |
Malaysia | JCB | 3534 5678 9012 3456 |
Malaysia | UnionPay | 6234 5678 9012 3456 |
Mexico | Visa | 4006055482525268 |
Mexico | American Express | 376600123419652 |
Mexico | Diners | 36445589501376 |
Mexico | Discover | 6011 5678 9012 3456 |
Mexico | JCB | 3545 6789 0123 4567 |
Mexico | UnionPay | 6245 6789 0123 4567 |
Netherlands | American Express | 375500123434780 |
Netherlands | Diners | 36556624178930 |
Netherlands | Discover | 6011 6789 0123 4567 |
Netherlands | JCB | 3556 7890 1234 5678 |
Netherlands | UnionPay | 6256 7890 1234 5678 |
Peru | Visa | 4310377720003234 |
Peru | American Express | 376700123486531 |
Peru | Diners | 36667753092814 |
Peru | Discover | 6011 7890 1234 5678 |
Peru | JCB | 3567 8901 2345 6789 |
Peru | UnionPay | 6267 8901 2345 6789 |
Philippines | American Express | 376800123459264 |
Philippines | Diners | 36778840615297 |
Philippines | Discover | 6011 8901 2345 6789 |
Philippines | JCB | 3578 9012 3456 7890 |
Philippines | UnionPay | 6278 9012 3456 7890 |
Poland | American Express | 375600123471803 |
Poland | Diners | 36889971934065 |
Poland | Discover | 6011 9012 3456 7890 |
Poland | JCB | 3589 0123 4567 8901 |
Poland | UnionPay | 6289 0123 4567 8901 |
Portugal | American Express | 375700123452096 |
Portugal | Diners | 36001186247903 |
Portugal | Discover | 6011 1122 3344 5566 |
Portugal | JCB | 3590 1234 5678 9012 |
Portugal | UnionPay | 6290 1234 5678 9012 |
Saudi Arabia | American Express | 377100123463415 |
Saudi Arabia | Diners | 36110029475816 |
Saudi Arabia | Discover | 6011 2233 4455 6677 |
Saudi Arabia | JCB | 3501 2345 6789 0123 |
Saudi Arabia | UnionPay | 6201 2345 6789 0123 |
Singapore | American Express | 375800123487529 |
Singapore | Diners | 36221154890372 |
Singapore | Discover | 6011 3344 5566 7788 |
Singapore | JCB | 3511 2233 4455 6677 |
Singapore | UnionPay | 6211 2233 4455 6677 |
South Korea | Hyundai | 9490220011669217 |
South Korea | American Express | 374725123439817 |
South Korea | Diners | 36332290517468 |
South Korea | Discover | 6011 4455 6677 8899 |
South Korea | JCB | 3522 3344 5566 7788 |
South Korea | UnionPay | 6222 3344 5566 7788 |
Spain | American Express | 375900123420486 |
Spain | Diners | 36443337062915 |
Spain | Discover | 6011 5566 7788 9900 |
Spain | JCB | 3533 4455 6677 8899 |
Spain | UnionPay | 6233 4455 6677 8899 |
Switzerland | American Express | 376900123453729 |
Switzerland | Diners | 36554478126049 |
Switzerland | Discover | 6011 6677 8899 0011 |
Switzerland | JCB | 3544 5566 7788 9900 |
Switzerland | UnionPay | 6244 5566 7788 9900 |
Taiwan, China | American Express | 376000123418365 |
Taiwan, China | Diners | 36665501948327 |
Taiwan, China | Discover | 6011 7788 9900 1122 |
Taiwan, China | JCB | 3555 6677 8899 0011 |
Taiwan, China | UnionPay | 6255 6677 8899 0011 |
Thailand | American Express | 376100123472549 |
Thailand | Diners | 36776649281705 |
Thailand | Discover | 6011 8899 0011 2233 |
Thailand | JCB | 3566 7788 9900 1122 |
Thailand | UnionPay | 6266 7788 9900 1122 |
United Arab Emirates | American Express | 377200123436108 |
United Arab Emirates | Diners | 36887713590462 |
United Arab Emirates | Discover | 6011 9900 1122 3344 |
United Arab Emirates | JCB | 3577 8899 0011 2233 |
United Arab Emirates | UnionPay | 6277 8899 0011 2233 |
United Kingdom | American Express | 375000123469247 |
United Kingdom | Diners | 36998876402158 |
United Kingdom | Discover | 6011 1212 3434 5656 |
United Kingdom | JCB | 3588 9900 1122 3344 |
United Kingdom | UnionPay | 6288 9900 1122 3344 |
Vietnam | American Express | 376200123451836 |
Vietnam | Diners | 36002260743891 |
Vietnam | Discover | 6011 1313 2424 3535 |
Vietnam | JCB | 3512 1212 3434 5656 |
Vietnam | UnionPay | 6299 0011 2233 4455 |
Simulate a failed payment
Use the following test card numbers, invalid data, or risk control failure simmulation trigger to simulate a failed payment.
Test card number for failed payments
Issuing country/region | Card brand | Card number |
Global | Visa | 4054692760174822 |
Global | Mastercard | 5162770472561357 |
Invalid data
Use any invalid data to test error scenarios caused by incorrect inputs, for example:
- invalid_expiry_month: use an invalid month, such as
13. - invalid_cvc: use a two-digit cvv number, such as
99.
Fail due to risk control
Specify paymentAmount.value in the pay API as 11, 1100 or 1111 to simulate a failed payment due to risk control.
3D secure authentication
3D challenge
Specify is3DSAuthentication in the pay API as true to initiate a 3D secure authentication.

3D exemption
Use the specific card number 4035501000000008 to trigger the 3D exemption.