交易明细报告
交易明细报告包含 T 日所有交易最新状态的明细,于 T+1 日生成。您可以通过 SFTP 服务器或 Antom Dashboard 两种方式获取来获取该报告。
注意:新版的交易明细报告合并了费用和结算金额相关的信息,具体如下:
- 若交易币种等于结算币种,或交易币种不等于结算币种但为商户前报价,则 T+1 日(即交易日后的第 1 个自然日)下载的报告即可包含 T 日全部交易的完整费用与结算信息。
- 若交易币种不等于结算币种且为商户后报价,因汇率需在次一工作日确定,需到 T+2 日(即交易日后的第 2 个工作日)才能下载到包含 T 日交易完整费用与结算信息的报告。
报告详情
交易明细报告包含三部分内容:表头信息、交易详情和文件结束符。文件结束符 <END> 出现在报告的最后一行,表头信息由如下字段名表示,交易详情由字段对应的值表示。
下表展示了交易明细报告正文中的字段及字段说明:
字段 | 说明 |
customerId | 必选 String (64) 收单机构为商家分配的唯一身份标识号。 |
PSP | 必选 String (64) 支付服务供应商(PSP),负责交易处理的收单机构的名字。 该收单机构主要是指为您提供收单和资金结算服务的机构。 |
ARN | 可选 String (256) 收单机构参考号(ARN),卡收单机构对每笔卡交易生成的唯一标识。 当支付方式为卡支付时,该字段可能有值。 |
referenceMerchantId | 可选 String (64) 该字段的值与原支付或预授权请求中的 referenceMerchantId 字段的值相同。该字段指的是在 pay(单笔支付)接口中指定的 referenceMerchantId。 |
referenceStoreId | 可选 String (64) 该字段的值与原支付或预授权请求中的 referenceStoreId 字段的值相同。 |
transactionId | 必选 String (64) Antom 分配的交易唯一标识。该字段的值遵循以下规则:
|
transactionRequestId | 可选 String (64) 商家分配的交易请求唯一标识。该字段的值与付款的 paymentRequestId 的值相同,或与退款的 refundRequestId 的值相同。该字段指的是在 pay(单笔支付)接口、capture(单笔支付) 和 refund 接口中指定的请求 ID。
|
referenceTransactionId | 必选 String (64) 直接向买家提供服务或商品的商家分配的用于识别交易的唯一标识。对于以下交易类型,该字段的值与原支付或预授权的 referenceOrderId 的值相同: |
orderDescription | 必选 String (256) 订单的说明。 该字段的值与原支付或预授权请求中的 orderDescription 字段的值相同。 |
paymentMethodType | 必选 String (64) 支付方式。可用枚举值请查看支付方式文档。 该字段的值与原先支付或预授权请求中的 paymentMethodType 字段的值相同。 |
wallet | 可选 String (64) 电子钱包名称,例如 Gcash。 |
transactionType | 必选 String 交易类型,包含的值如下:
|
status | 必选 String (64) 交易状态。有效值为:
|
transactionCreationTime | 必选 String (64) 当前数据的创建时间,格式为 |
transactionUpdateTime | 必选 String (64) 交易状态变更时间,格式为 |
transactionCompletionTime | 可选 String (64) 交易达到成功或失败终态的时间,格式为 |
productCode | 必选 String Antom 和商家合同中约定的支付产品类型。值包含如下:
该字段的值与原支付或预授权请求中的 productCode 字段的值相同。 |
transactionAmountValue | 必选 String (16) 交易金额,以 transactionCurrency 币种单位展示。(例如,如果币种是 |
transactionCurrency | 必选 String (3) transactionAmountValue 对应的币种,为 ISO 4217 中定义的三位字母币种代码 。 |
installmentsNum | 可选 String (8) 表示分期付款的期数。 |
issuingCountry | 可选 String (2) 发卡国家或地区。该字段值是遵循 ISO 3166 标准的二位国家代码。 当 paymentMethodType 为 |
cardBrand | 可选 String (256) 卡品牌。 当 paymentMethodType 为 |
fundingSource | 可选 String (20) 支付方式的资金类型。当 paymentMethodType 为
|
settlementBatchId | 可选 String (64) 收单机构分配的用于识别结算批次的唯一标识,与结算汇总文件中的结算批号相同。 |
convertedTransactionAmountValue | 可选 String (16) 交易金额转换为结算币种后的金额,未扣费。以 convertedCurrency 币种单位展示。(例如,如果币种是 |
convertedCurrency | 可选 String (3) convertedTransactionAmountValue 对应的币种, 为 ISO 4217 中定义的三位字母币种代码 。 |
settlementAmountValue | 可选 String (16) 订单金额转换为结算币种后,扣除费用后的净结算金额。以 settlementCurrency 币种单位展示。(例如,如果币种是 |
settlementCurrency | 可选 String (3) settlementAmountValue 对应的币种,为 ISO 4217 中定义的三位字母币种代码 。 |
quoteCurrencyPair | 可选 String (16) 报价币种对,目前 Antom 使用外汇合作机构提供的标准币种对顺序进行报价。两种币种用斜线分隔,均为 ISO 4217 中定义的三位字母币种代码,如 若交易币种与结算币种相同,该字段为空。 |
quotePrice | 可选 Decimal (20) 报价币种对时价,如 quoteCurrencyPair 为 若交易币种与结算币种相同,该字段为空。 |
paymentMethodFeeAmountValue | 可选 String (16) 由 Antom 收取的支付方式手续费金额。以 paymentMethodFeeCurrency 币种单位展示。(例如,如果币种是 |
paymentMethodFeeCurrency | 可选 String (3) paymentMethodFeeAmountValue 对应的币种,为 ISO 4217 中定义的三位字母币种代码 。 |
taxFeeAmountValue | 可选 String (16) 税费。以 taxFeeCurrency 币种单位展示。(例如,如果币种是 |
taxFeeCurrency | 可选 String (3) taxFeeAmountValue 对应的币种,为 ISO 4217 中定义的三位字母的币种代码。 |
processingFeeAmountValue | 可选 String (16) Antom 为每笔交易提供的支付处理服务费用金额。以 processingFeeCurrency 币种单位展示。(例如,如果币种是 |
processingFeeCurrency | 可选 String (3) processingFeeAmountValue 对应的币种。值为 ISO 4217 中定义的三位字母币种代码。 |
disputeHandlingFee | 可选 String (16) Antom 向商家收取的拒付处理的费用金额。以 disputeHandlingFeeCurrency 币种单位展示。(例如,如果币种是 当 transactionType 为 |
disputeHandlingFeeCurrency | 可选 String (3) disputeHandingFee 对应的币种,为 ISO 4217 中定义的三位字母币种代码。 |
interchangeFeeAmountValue | 可选 String (16) 发卡行收取的费用。以 interchangeFeeCurrency 币种单位展示。(例如,如果币种是 当 paymentMethodType 为 |
interchangeFeeCurrency | 可选 String (3) interchangeFeeAmountValue 对应的币种,为 ISO 4217 中定义的三位字母币种代码。 |
schemeFeeAmountValue | 可选 String (16) 卡组收取的费用,以 schemeFeeCurrency 币种单位展示。(例如,如果币种是 当 paymentMethodType 为 |
schemeFeeCurrency | 可选 String (3) schemeFeeAmountValue 对应的币种,为 ISO 4217 中定义的三位字母币种代码。 |
acquirerMarkupAmountValue | 可选 String (16) Antom 收取的费用。以 acquirerMarkupCurrency 币种单位展示。(例如,如果币种是 当 paymentMethodType 为 |
acquirerMarkupCurrency | 可选 String (3) acquirerMarkupAmountValue 对应的币种,为 ISO 4217 中定义的三位字母币种代码。 |
refundFeeAmountValue | 可选 String (16) 针对退款交易,Antom 收取的费用。以 refundFeeCurrency 币种单位展示。(例如,如果币种是 当 transactionType 为 |
refundFeeCurrency | 可选 String (3) refundFeeAmountValue 对应的币种,为 ISO 4217 中定义的三位字母币种代码。 |
financingFeeAmountValue | 可选 String (16) 分期支付场景中,Antom 向商家收取的服务费。以 financingFeeCurrency 币种单位展示。(例如,如果币种是 当 paymentMethodType 的值为 |
financingFeeCurrency | 可选 String (3) financingFeeAmountValue 对应的币种,为 ISO 4217 中定义的三位字母的币种代码。 |
rdrFeeAmountValue | 可选 String (16) Antom 向商家收取的快速争议解决(RDR)类型交易的费用。以 rdrFeeCurrency 币种单位展示。(例如,如果币种是 当商户通过 Antom 开通 RDR 服务且 transactionType 为 |
rdrFeeCurrency | 可选 String (3) rdrFeeAmountValue 对应的币种,为 ISO 4217 中定义的三位字母币种代码。 |
anticipationFeeAmountValue | 可选 String (16) Antom 向商家收取的结算周期加速服务费。以 anticipationFeeCurrency 币种单位展示。(例如,如果币种是 当买家使用巴西本地卡的卡分期支付场景,或对客资金结算延迟天数小于 T+26 时,且 Antom 向商户收取、退还该费用时该字段有值。 |
anticipationFeeCurrency | 可选 String (3) anticipationFeeAmountValue 对应的币种,为 ISO 4217 中定义的三位字母的币种代码。 |
riskDecisionServiceFeeAmountValue | 可选 String (16) 风控决策处理费。以 riskDecisionServiceFeeCurrency 币种单位展示。(例如,如果币种是 当商户未签约风控包赔能力时向商户收取;如商户签约风控包赔能力,则不收取。 此费项仅在 transactionType 为 |
riskDecisionServiceFeeCurrency | 可选 String (3) riskDecisionServiceFeeAmountValue 对应的币种,为 ISO 4217 中定义的三位字母的币种代码。 |
riskManagementFeeAmountValue | 可选 String (16) 风控管理费。以 riskManagementFeeCurrency 币种单位展示。(例如,如果币种是 当商户签约风控包赔能力时向商户收取;如商户未签约风控包赔能力,则不收取。 此费项仅在 transactionType 为 |
riskManagementFeeCurrency | 可选 String (3) riskManagementFeeAmountValue 对应的币种,为 ISO 4217 中定义的三位字母的币种代码。 |
region | 可选 String (16) 交易发生地区。有效值为:
|
3DAuthentication | 可选 String (1) 用于银行卡交易的额外身份验证。此字段将返回验证结果:
|
3DOffered | 可选 String (1) 用于表示银行卡交易是否提供 3D 身份验证。此参数将返回以下结果:
|
accountHolderName | 可选 String (256) 持卡人姓名。 |
originalCardSummary | 可选 String (64) 银行卡号的前六位和后四位数字。例如:123456************1234 |
cardNumber (Last 4 digits) | 可选 String (4) 银行卡后四位数字。 |
issuer | 可选 String (32) 发卡行。 |
liabilityShift | 可选 String (64) 有效值为:
|
reason | 可选 String (512) 此字段用于指示交易异常的原因,当交易失败时可能有值。 |
cardCategory | 可选 String (256) 银行卡类别。有效值为:
|
metadata | 可选 String (2048) |
cdrnFeeAmountValue | 可选 String (16) 由 Antom 向商户收取的信用卡争议解决网络 (CDRN) 类型交易的费用金额。以 cdrnFeeCurrency 币种单位展示。(例如,如果币种是 当 transactionType 为 |
cdrnFeeCurrency | 可选 String (3) cdrnFeeAmountValue 对应的币种,为 ISO 4217 中定义的三位字母的币种代码。 |
originalTransactionRequestId | 可选 String (64) 原始交易的标识。
|
iofFeeAmountValue | 可选 String (16) IOF(Imposto sobre Operações Financeiras)费用是巴西联邦政府规定的一项税收,适用于特定金融业务,包括外汇交易、信用卡国际结算以及跨境投资等。以 iofFeeCurrency 币种单位展示。(例如,如果币种是 当巴西联邦政府收取该税时该字段有值。 |
iofFeeCurrency | 可选 String (3) iofFeeAmountValue 对应的币种,为 ISO 4217 中定义的三位字母的币种代码。 |
withholdingTaxAmountValue | 可选 String (16) 此字段表示根据相关当地税务法规在源头预扣的税额。它代表由付款方代扣并上缴至相应税务机关的交易金额部分。该数值通常根据适用的税率计算,可能因交易性质及相关方的分类不同而有所变化。以 withholdingTaxFeeCurrency 币种单位展示。(例如,如果币种是 当菲律宾政府收取该税时该字段有值。 |
withholdingTaxFeeCurrency | 可选 String (3) withholdingTaxAmountValue 对应的币种,为 ISO 4217 中定义的三位字母的币种代码。 |
fxFeeAmountValue | 可选 String (16) Antom 为每笔交易提供外汇兑换(FX,即 Foreign exchange)服务所收取的处理费用金额。以 fxFeeAmountCurrency 币种单位展示。(例如,如果币种是 当 Antom 向商户收取、退还该费用时该字段有值。 |
fxFeeAmountCurrency | 可选 String (3) fxFeeAmountValue 对应的币种,为 ISO 4217 中定义的三位字母的币种代码。 |
isCardOnFile | 可选 String (1) 此参数用来指定此交易是否为卡信息存档(COF)交易。有效值为:
|
isNetworkToken | 可选 String (1) 此参数用来指定此交易是否为卡组加密(NT)交易。有效值为:
|
表 1. 交易明细报告字段及说明
注意:请利用表头字段信息进行账单解析。您从 SFTP 和 Antom Dashboard 所下载的账单中的字段顺序不一定与上方报告中显示的字段顺序一致。
报告样例
如下样例分别展示了不同场景下的报告。
样例一(标准账单)
在 2024 年 11 月 29 日(交易日), ID 为 21881202142xxxxx 的商家产生了 8 笔交易,分别为授权、请款、退款、争议、付款、取消、预授权解除、RDR 争议。在 2024 年 11 月 30 日,Antom 生成了一个 CSV 交易明细报告文件,详情如下:
customerId,PSP,ARN,referenceMerchantId,referenceStoreId,transactionId,transactionRequestId,referenceTransactionId,orderDescription,paymentMethodType,wallet,transactionType,status,transactionCreationTime,transactionUpdateTime,transactionCompletionTime,productCode,transactionAmountValue,transactionCurrency,installmentsNum,issuingCountry,cardBrand,fundingSource,settlementBatchId,convertedTransactionAmountValue,convertedCurrency,settlementAmountValue,settlementCurrency,quoteCurrencyPair,quotePrice,paymentMethodFeeAmountValue,paymentMethodFeeCurrency,taxFeeAmountValue,taxFeeCurrency,processingFeeAmountValue,processingFeeCurrency,disputeHandlingFee,disputeHandlingFeeCurrency,interchangeFeeAmountValue,interchangeFeeCurrency,schemeFeeAmountValue,schemeFeeCurrency,acquirerMarkupAmountValue,acquirerMarkupCurrency,refundFeeAmountValue,refundFeeCurrency,financingFeeAmountValue,financingFeeCurrency,rdrFeeAmountValue,rdrFeeCurrency,anticipationFeeAmountValue,anticipationFeeCurrency,riskDecisionServiceFeeAmountValue,riskDecisionServiceFeeCurrency,riskManagementFeeAmountValue,riskManagementFeeCurrency,region,3DAuthentication,3DOffered,accountHolderName,originalCardSummary,cardNumber(Last 4 digits),Issuer,liabilityShift,reason,cardCategory,metadata,cdrnFeeAmountValue,cdrnFeeCurrency,originalTransactionRequestId,iofFeeAmountValue,iofFeeCurrency,withholdingTaxAmountValue,withholdingTaxFeeCurrency,fxFeeAmountValue,fxFeeAmountCurrency,isCardOnFile,isNetworkToken
"21881202142xxxxx ",Antom_SG,,," ","202411291940109000001883902622xxxxx ","REQUEST_test5 ","ORDER_065623791944xxxxx ","Chilled American Medium (Mika's coffee shop) ",CARD,,AUTHORIZATION,SUCCESS,2024-11-29T17:56:23+08:00,2024-11-29T17:58:23+08:00,2024-11-29T17:58:23+08:00,CASHIER_PAYMENT,2,HKD,,GB,VISA,DEBIT,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,FAIL,Y,W*Y,405469************0768,0768,xxxxx BANK,,,,,,,"REQUEST_test5 ",,,,,,,,
"21881202142xxxxx ",Antom_SG,,," ","202411291940109000001883902622xxxxx ","REQUEST_test5 ","ORDER_065623791944xxxxx ","Chilled American Medium (Mika's coffee shop) ",CARD,,CAPTURE,SETTLED,2024-11-29T17:58:26+08:00,2024-11-30T01:02:38+08:00,2024-11-29T17:58:26+08:00,CASHIER_PAYMENT,2,HKD,,GB,VISA,DEBIT,2024113001xxxx,2,HKD,1.99,HKD,,,-0.01,HKD,,,,,,,,,,,,,,,,,,,,,,,,,,FAIL,Y,W*Y,405469************0768,0768,xxxxx BANK,,,,,,,"REQUEST_test5 ",,,,,,,,
"21881202142xxxxx ",Antom_SG,,," ","202411291940109000001883902622xxxxx ","REQUEST_ggkkkggkkxxxxx ","ORDER_065623791944xxxxx ",Don't want,CARD,,REFUND,TO_BE_SETTLED,2024-11-29T18:00:35+08:00,2024-11-29T18:04:35+08:00,2024-11-29T18:02:35+08:00,CASHIER_PAYMENT,-0.13,HKD,,GB,VISA,DEBIT,,-0.13,HKD,-0.15,HKD,,,,,,,,,,,,,,,,,-0.02,HKD,,,,,,,,,,,,FAIL,Y,W*Y,405469************0768,0768,xxxxx BANK,,,,,,,"REQUEST_test2 ",,,,,,,,
"21881202142xxxxx ",Antom_SG,,," ","202411201940109000001884202623xxxxx ",,"ORDER_085721491926xxxxx ",,CARD,,DISPUTE,SUCCESS,2024-11-29T15:56:48+08:00,2024-11-29T15:56:48+08:00,2024-11-29T15:56:48+08:00,CASHIER_PAYMENT,0,HKD,,GB,VISA,DEBIT,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,FAIL,Y,W*Y,405469************0768,0768,xxxxx BANK,,,,,,,,,,,,,,,
"21881202142xxxxx ",Antom_SG,,global_viver, ,"202411291940108001001883602664xxxxx ","globa20241129172200xxxxx ","241129KOG703_xxxxx ","Mousse Cake (Mika's coffee shop) ",ALIPAY_HK,AlipayHK,PAYMENT,SUCCESS,2024-11-29T17:22:33+08:00,2024-11-29T17:24:33+08:00,2024-11-29T17:24:33+08:00,CASHIER_PAYMENT,114,USD,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,"globa20241129172200xxxxx ",,,,,,,,
"21881202142xxxxx ",Antom_SG,,global_viver, ,"202411291940108001001883602665xxxxx ",5015202412034303788645170xxxxx,,"Mousse Cake (Mika's coffee shop) ",ALIPAY_HK,AlipayHK,PAYMENT,CLOSE,2024-11-29T17:24:45+08:00,2024-11-29T17:26:45+08:00,2024-11-29T17:26:45+08:00,CASHIER_PAYMENT,114,USD,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,order is closed,,,,,"5015202412034303788645170xxxxx ",,,,,,,,
"21881202142xxxxx ",Antom_SG,,," ","202411291940108001001885002634xxxxx ","5015202412034303788645171xxxxx ","5015202412034303788645171xxxxx ","Ice ",CARD,,CANCEL,SUCCESS,2024-11-29T15:44:01+08:00,2024-11-29T15:44:01+08:00,2024-11-29T15:44:01+08:00,CASHIER_PAYMENT,-1,KRW,,KR,VISA,CREDIT,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,FAIL,Y,W*Y,405469************0768,0768,xxxxx BANK,,,,,,,"PR_17230551xxxxx ",,,,,,,,
"21881202142xxxxx ",Antom_SG,,," ","202411071940108001001883902386xxxxx "," ","2591054-20241108022547xxxxx "," ",CARD,,RAPID_DISPUTE_RESOLUTION,SUCCESS,2024-11-29T16:46:16+08:00,2024-11-29T16:46:16+08:00,2024-11-29T16:46:16+08:00,CASHIER_PAYMENT,-56.88,USD,,SE,VISA,CREDIT,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,FAIL,Y,W*Y,405469************0768,0768,xxxxx BANK,,,,,,,,,,,,,,,
<END>样例二(无交易)
2024 年 11 月 29 日商家无交易,2024 年 11 月 30 日,Antom 会生成一个 CSV 空文件,内容仅包含字段名和文件结束符,详情如下:
customerId,PSP,ARN,referenceMerchantId,referenceStoreId,transactionId,transactionRequestId,referenceTransactionId,orderDescription,paymentMethodType,wallet,transactionType,status,transactionCreationTime,transactionUpdateTime,transactionCompletionTime,productCode,transactionAmountValue,transactionCurrency,installmentsNum,issuingCountry,cardBrand,fundingSource,settlementBatchId,convertedTransactionAmountValue,convertedCurrency,settlementAmountValue,settlementCurrency,quoteCurrencyPair,quotePrice,paymentMethodFeeAmountValue,paymentMethodFeeCurrency,taxFeeAmountValue,taxFeeCurrency,processingFeeAmountValue,processingFeeCurrency,disputeHandlingFee,disputeHandlingFeeCurrency,interchangeFeeAmountValue,interchangeFeeCurrency,schemeFeeAmountValue,schemeFeeCurrency,acquirerMarkupAmountValue,acquirerMarkupCurrency,refundFeeAmountValue,refundFeeCurrency,financingFeeAmountValue,financingFeeCurrency,rdrFeeAmountValue,rdrFeeCurrency,anticipationFeeAmountValue,anticipationFeeCurrency,riskDecisionServiceFeeAmountValue,riskDecisionServiceFeeCurrency,riskManagementFeeAmountValue,riskManagementFeeCurrency,region,3DAuthentication,3DOffered,accountHolderName,originalCardSummary,cardNumber(Last 4 digits),Issuer,liabilityShift,reason,cardCategory,metadata,cdrnFeeAmountValue,cdrnFeeCurrency,originalTransactionRequestId,iofFeeAmountValue,iofFeeCurrency,withholdingTaxAmountValue,withholdingTaxFeeCurrency,fxFeeAmountValue,fxFeeAmountCurrency,isCardOnFile,isNetworkToken
<END>注意:无交易的情况下,默认 SFTP 服务器或 Antom Dashboard 都不会产生账单。若您需要无交易下的空账单,您可以联系 Antom 技术支持(TechnicalService@antom.com)在 SFTP 服务器下进行配置。