Report field summary
You can view or compare the field information contained in each reconciliation report through the following table.
settlementBatchId | ✔️ | ✔️ | ✔️ |
customerId | ✔️ | ✔️ | ✔️ |
PSP | ✔️ | ✔️ | ✔️ |
ARN | ✔️ | ✔️ | ❌ |
summaryType | ❌ | ❌ | ✔️ |
count | ❌ | ❌ | ✔️ |
referenceMerchantId | ✔️ | ✔️ | ❌ |
referenceStoreId | ✔️ | ✔️ | ❌ |
transactionType | ✔️ | ✔️ | ❌ |
transactionId | ✔️ | ✔️ | ❌ |
transactionRequestId | ✔️ | ✔️ | ❌ |
originalTransactionRequestId | ✔️ | ✔️ | ❌ |
referenceTransactionId | ✔️ | ✔️ | ❌ |
orderDescription | ✔️ | ❌ | ❌ |
paymentMethodType | ✔️ | ✔️ | ❌ |
wallet | ✔️ | ✔️ | ❌ |
status | ✔️ | ❌ | ❌ |
transactionCreationTime | ✔️ | ✔️ | ❌ |
transactionUpdateTime | ✔️ | ✔️ | ❌ |
transactionCompletionTime | ✔️ | ✔️ | ❌ |
settlementInitiatedDate | ❌ | ✔️ | ✔️ |
productCode | ✔️ | ✔️ | ❌ |
transactionAmountValue | ✔️ | ✔️ | ❌ |
transactionCurrency | ✔️ | ✔️ | ❌ |
convertedTransactionAmountValue | ✔️ | ✔️ | ❌ |
convertedCurrency | ✔️ | ✔️ | ❌ |
settlementAmountValue | ✔️ | ✔️ | ✔️ |
settlementCurrency | ✔️ | ✔️ | ✔️ |
quoteCurrencyPair | ✔️ | ✔️ | ❌ |
quotePrice | ✔️ | ✔️ | ❌ |
paymentMethodFeeAmountValue | ✔️ | ✔️ | ✔️ |
paymentMethodFeeCurrency | ✔️ | ✔️ | ✔️ |
taxFeeAmountValue | ✔️ | ✔️ | ✔️ |
taxFeeCurrency | ✔️ | ✔️ | ✔️ |
processingFeeAmountValue | ✔️ | ✔️ | ✔️ |
processingFeeCurrency | ✔️ | ✔️ | ✔️ |
disputeHandlingFee | ✔️ | ✔️ | ✔️ |
disputeHandlingFeeCurrency | ✔️ | ✔️ | ✔️ |
disputeReverseFee | ✔️ | ✔️ | ✔️ |
disputeReverseFeeCurrency | ✔️ | ✔️ | ✔️ |
installmentsNum | ✔️ | ✔️ | ❌ |
issuingCountry | ✔️ | ✔️ | ❌ |
cardBrand | ✔️ | ✔️ | ❌ |
fundingSource | ✔️ | ✔️ | ❌ |
interchangeFeeAmountValue | ✔️ | ✔️ | ✔️ |
interchangeFeeCurrency | ✔️ | ✔️ | ✔️ |
schemeFeeAmountValue | ✔️ | ✔️ | ✔️ |
schemeFeeCurrency | ✔️ | ✔️ | ✔️ |
acquirerMarkupAmountValue | ✔️ | ✔️ | ✔️ |
acquirerMarkupCurrency | ✔️ | ✔️ | ✔️ |
refundFeeAmountValue | ✔️ | ✔️ | ✔️ |
refundFeeCurrency | ✔️ | ✔️ | ✔️ |
region | ✔️ | ✔️ | ❌ |
3DAuthentication | ✔️ | ❌ | ❌ |
3DOffered | ✔️ | ❌ | ❌ |
accountHolderName | ✔️ | ❌ | ❌ |
originalCardSummary | ✔️ | ❌ | ❌ |
cardNumber (Last 4 digits) | ✔️ | ❌ | ❌ |
issuer | ✔️ | ❌ | ❌ |
liabilityShift | ✔️ | ❌ | ❌ |
reason | ✔️ | ❌ | ❌ |
financingFeeAmountValue | ✔️ | ✔️ | ✔️ |
financingFeeCurrency | ✔️ | ✔️ | ✔️ |
rdrFeeAmountValue | ✔️ | ✔️ | ✔️ |
rdrFeeCurrency | ✔️ | ✔️ | ✔️ |
anticipationFeeAmountValue | ✔️ | ✔️ | ✔️ |
anticipationFeeCurrency | ✔️ | ✔️ | ✔️ |
riskDecisionServiceFeeAmountValue | ✔️ | ✔️ | ✔️ |
riskDecisionServiceFeeCurrency | ✔️ | ✔️ | ✔️ |
riskManagementFeeAmountValue | ✔️ | ✔️ | ✔️ |
riskManagementFeeCurrency | ✔️ | ✔️ | ✔️ |
cardCategory | ❌ | ✔️ | ❌ |
cdrnFeeAmountValue | ✔️ | ✔️ | ✔️ |
cdrnFeeCurrency | ✔️ | ✔️ | ✔️ |
iofFeeAmountValue | ✔️ | ✔️ | ✔️ |
iofFeeCurrency | ✔️ | ✔️ | ✔️ |
withholdingTaxAmountValue | ✔️ | ✔️ | ✔️ |
withholdingTaxFeeCurrency | ✔️ | ✔️ | ✔️ |
fxFeeAmountValue | ✔️ | ✔️ | ✔️ |
fxFeeAmountCurrency | ✔️ | ✔️ | ✔️ |
metadata | ✔️ | ✔️ | ❌ |
isCardOnFile | ✔️ | ✔️ | ❌ |
isNetworkToken | ✔️ | ✔️ | ❌ |
Figure 1. Report field summary