Transaction details report
The transaction details report provides a detailed record of successful transactions of all sub-merchants on T day.
Report details
The transaction details report consists of three parts: header information, transaction details, and the end-of-file <END> that appears in the last line of the report. The header information is represented by parameter names, and the transaction details are represented by the corresponding values of the parameters.
The following table shows the parameters in the transaction details report and parameter descriptions:
Parameter | Description |
merchantId | MANDATORY String (64) The unique ID assigned by Antom to identify a marketplace or a sub-merchant. |
acquirer | MANDATORY String (64) The name of the acquirer that processes the transactions. The acquirer here specifically means the acquirer that provides acquiring and funds settlement services for the merchant. |
referenceMerchantId | OPTIONAL String (64) The unique ID of a sub-merchant that directly provides services or goods to users, assigned by the marketplace to its sub-merchants. The value of this parameter needs to be the same as that of the referenceMerchantId parameter in the original payment or authorization request. If the value of merchantId represents a marketplace, the value of this parameter is empty. |
transactionId | MANDATORY String (64) The unique ID that is assigned by Antom to identify a transaction. The value of this parameter follows these rules:
|
originalTransactionId | OPTIONAL String (64) An identifier for the original transaction.
|
transactionRequestId | MANDATORY String (64) The unique ID that is assigned by the marketplace to identify a transaction request. The value of this parameter is identical to the value of paymentRequestId for a payment, or the value of refundRequestId for a refund. When transactionType is |
referenceTransactionId | OPTIONAL String (64) The unique ID assigned by the marketplace to identify a transaction. The value of this parameter is identical to that of referenceOrderId for a payment. When transactionType is |
orderDescription | OPTIONAL String (256) The description of the order. The value of this parameter is identical to that of orderDescription of the original payment or authorization. |
paymentMethodType | MANDATORY String (64) The payment method for processing the payment. See Payment methods to check the valid values. The value of this parameter is identical to that of paymentMethodType in the original payment or authorization request. |
transactionType | MANDATORY String (32) The transaction type. Possible values are:
|
transactionTime | MANDATORY String (64) The date and time when the corresponding transaction reaches a final status of success, in the format of YYYY-MM-DDTHH:MM:SS+hh:mm as defined in ISO 8601. |
productCode | MANDATORY String The type of payment product that is contracted between Antom and the merchant. Valid values are:
The value of this parameter is identical to that of productCode in the original payment or authorization request. |
transactionAmountValue | MANDATORY String (16) The transaction amount in major units of the corresponding currency (For example, dollars for USD, and yen for JPY). |
transactionCurrency | MANDATORY String (3) The currency of transactionAmountValue, specified by a 3-letter currency code as defined in ISO 4217. |
originalTransactionRequestId | OPTIONAL String (64) The original payment request ID of the transaction when the transaction type is |
installmentsNum | OPTIONAL String (8) Indicates the number of installment payments. The value of this parameter is specified if the payment method of the transaction is installment. |
issuingCountry | OPTIONAL String (2) The issuing country or region of the card. The parameter is a 2-letter country or region code that follows the ISO 3166 Country Codes standard. This parameter is specified when paymentMethodType is The value of this parameter is identical to that of issuingCountry in the original payment or authorization request. |
cardBrand | OPTIONAL String (256) The brand of the card. This parameter is specified when paymentMethodType is The value of this parameter is identical to that of cardBrand in the original payment or authorization request. |
funding | OPTIONAL String (20) The funding type of the payment method. This parameter is specified when paymentMethodType is
The value of this parameter is identical to that of funding in the original payment or authorization request. |
Table 1. Parameters and descriptions in the transaction details report
Note: Use the header parameters to parse the transaction details report. The parameter order in the report downloaded from the SFTP server and Antom Global Merchant Portal may not match the parameter order displayed in Table 1.
Report sample
The following sample shows the transaction details report of transactions on November 07, 2023.
merchantId | referenceMerchantId | acquirer | productCode | transactionType | transactionId | transactionRequestId | referenceTransactionId | originalTransactionId | originalTransactionRequestId | orderDescription | transactionAmountValue | transactionCurrency | paymentMethodType | transactionTime | installmentsNum | issuingCountry | cardBrand | funding |
2159110286271340 | seller1023 | Antom_BR | CASHIER_PAYMENT | REFUND | 20231102114010801300159550284114681 | refundRequestId_1698921056397 | None | 20231102114010800100159550201286009 | paymentRequestId_1698918723386 | FOR_KWAI_NEW_GIFT | -500 | BRL | CARD | 2023-11-07T13:04:04+08:00 | None | BR | MASTERCARD | CREDIT |
2159110286271340 | seller1023 | Antom_BR | CASHIER_PAYMENT | REFUND | 20231107114010801300159390283229531 | refundRequestId_169892105631237 | None | 20231030114010800100159390200618039 | paymentRequestId_1698655232176 | Cappuccino #grande (Mika's coffee shop) | -100 | BRL | CARD | 2023-11-07T13:42:05+08:00 | None | BR | MASTERCARD | CREDIT |
2159110286271340 | seller1023 | Antom_BR | CASHIER_PAYMENT | PAYMENT | 20231107114010800100159080201687672 | paymentRequestId_1699341641907 | referenceOrderId_1699341641907 | None | None | FOR_KWAI_NEW_TEST | 500 | BRL | PIX | 2023-11-07T15:20:47+08:00 | None | None | None | None |
2159110286271340 | seller1023 | Antom_BR | CASHIER_PAYMENT | PAYMENT | 20231107114010800100159550201522034 | paymentRequestId_1699346795334 | referenceOrderId_1699346795334 | None | None | FOR_KWAI_NEW_TEST | 100 | BRL | PAGALEVE | 2023-11-07T16:46:40+08:00 | None | None | None | None |
2159110286271340 | seller1023 | Antom_BR | CASHIER_PAYMENT | AUTHORIZATION | 20231107114010800100159400201857260 | paymentRequestId_1699355610724 | referenceOrderId_1699355610724 | None | None | FOR_KWAI_NEW_TEST | 100 | BRL | CARD | 2023-11-07T19:13:37+08:00 | None | BR | MASTERCARD | CREDIT |
2159110286271340 | seller1023 | Antom_BR | CASHIER_PAYMENT | CAPTURE | 20231107114010807000159400237333472 | paymentRequestId_1699355610724 | referenceOrderId_1699355610724 | 20231107114010800100159400201857260 | referenceOrderId_1699355610724 | FOR_KWAI_NEW_TEST | 100 | BRL | CARD | 2023-11-07T19:13:39+08:00 | None | BR | MASTERCARD | CREDIT |
Download a sample of the transaction details report in CSV format: 📎Transaction details report.csv