Account activity report
The account activity report provides a detailed record of the account activities of the marketplace and its sub-merchants that occur from 00:00 to 23:59 on the T day.
Report details
The account activity report consists of three parts: header information, account activity details, and the end-of-file <END> that appears in the last line of the report. The header information is represented by parameter names, and the account activity information is represented by the corresponding values of the parameters.
The following table shows the parameters in the account activity report and parameter descriptions:
Parameter | Description |
merchantId | MANDATORY String (64) The unique ID assigned by Alipay to identify a marketplace or a sub-merchant. |
referenceMerchantId | OPTIONAL String (64) The unique ID of a sub-merchant that directly provides services or goods to users, assigned by the marketplace to its sub-merchants. The value of this parameter needs to be the same as that of the referenceMerchantId parameter in the original payment or authorization request. If the value of merchantId represents a marketplace, the value of this parameter is empty. |
accountNo | MANDATORY String (32) The unique account number that Alipay assigns to a marketplace or a sub-merchant. |
accountCurrency | MANDATORY String (3) The currency associated with accountNo, specified by a 3-letter currency code as defined in ISO 4217. |
accountLogId | MANDATORY String (64) The unique ID assigned by the acquirer to identify each account activity. |
transDirection | MANDATORY String (3) The direction of the transaction, which indicates whether funds are incoming or outgoing. Valid values are:
|
amount | MANDATORY String (16) The amount of each account activity. When the value of transDirection is |
balance | MANDATORY String (16) The account balance after each account activity. |
accountTime | MANDATORY String (64) The date and time of the account activity, in the format of YYYY-MM-DDTHH:MM:SS+hh:mm as defined in ISO 8601. |
transactionType | MANDATORY String (32) The transaction type of the account activity. Possible values are:
|
transactionSubType | OPTIONAL String (32) The transaction subtypes about fees. The value of this parameter is specified when the value of transactionType is
This parameter is empty when the value of transactionType is |
transactionId | OPTIONAL String (64) The unique ID that is assigned by Alipay to identify a transaction. The value of this parameter adheres to the following rules:
|
transactionRequestId | OPTIONAL String (64) The unique ID that is assigned by the marketplace to identify a transaction request. The value of this parameter adheres to the following rules:
|
referenceTransactionId | OPTIONAL String (64) The unique ID assigned by the marketplace to identify a transaction. The value of this parameter is identical to that of referenceOrderId for a payment. When transactionType is |
originalTransactionId | OPTIONAL String (64) An identifier for the original transaction.
|
originalTransactionRequestId | OPTIONAL String (64) The original payment request ID of the transaction.
|
Report samples
The following sample shows the account activity report of a marketplace and its sub-merchants for August 14, 2023.
merchantId | referenceMerchantId | accountNo | accountCurrency | accountLogId | transDirection | amount | balance | accountTime | transactionType | transactionSubType | transactionId | transactionRequestId | referenceTransactionId | originalTransactionId | originalTransactionRequestId |
2159110286065381 | None | 21590000000000010986 | BRL | 20231107114010800100156580201687672 | OUT | -1 | 99 | 2023-08-14T11:40:04+08:00 | FEE | ACQUIRING_FEE | 20231107114010800100159080201687672 | paymentRequestId_1699341641907 | referenceOrderId_1699341641907 | None | None |
2159110286065381 | None | 21590000000000010986 | BRL | 20231107114010800100156580201687672 | OUT | -1 | 98 | 2023-08-14T11:40:04+08:00 | FEE | PROCESSING_FEE | 20231107114010800100159080201687672 | paymentRequestId_1699341641907 | referenceOrderId_1699341641907 | None | None |
2159110286065381 | None | 21590000000000010986 | BRL | 20231107114010800100156580201687672 | OUT | -1 | 97 | 2023-08-14T11:40:04+08:00 | FEE | ANTICIPATION_FEE | 20231107114010800100159080201687672 | paymentRequestId_1699341641907 | referenceOrderId_1699341641907 | None | None |
2159110286065381 | None | 21590000000000010986 | BRL | 20231107114010800100156580201687673 | OUT | -50 | 47 | 2023-08-14T16:40:00+08:00 | DISPUTE | None | 20230814104010800100188410204326557 | None | None | 20230814104010800100188410204326557 | merchant_tran_id_0001 |
2159110286065381 | None | 21590000000000010986 | BRL | 20231107114010800100156580201687673 | OUT | -2 | 45 | 2023-08-14T16:40:00+08:00 | FEE | DISPUTE_HANDLING_FEE | 20230814104010800100188410204326557 | None | None | 20230814104010800100188410204326557 | merchant_tran_id_0001 |
2159110286065381 | None | 21590000000000010986 | BRL | 20231107114010800100156580201687674 | IN | 50 | 95 | 2023-08-14T16:40:00+08:00 | DISPUTE_REVERSE | None | 20230814104010800100188410204326557 | None | None | 20230814104010800100188410204326557 | merchant_tran_id_0001 |
2159110286065381 | None | 21590000000000010986 | BRL | 20231107114010800100156580201687675 | IN | 1002 | 1097 | 2023-08-14T17:00:00+08:00 | TOP_UP | None | None | None | None | None | None |
2159110286065381 | None | 21590000000000010986 | BRL | 20231107114010800100156580201687676 | OUT | -500 | 597 | 2023-08-14T18:00:00+08:00 | PAYOUT | None | 20230814104010800100188410204326523 | merchant_tran_id_0001 | None | None | None |
2159110286065381 | None | 21590000000000010986 | BRL | 20231107114010800100156580201687677 | OUT | -2 | 595 | 2023-08-14T18:00:01+08:00 | FEE | PAYOUT_FEE | 20230814104010800100188410204326523 | merchant_tran_id_0001 | None | 20230814104010800100188410204326523 | merchant_tran_id_0001 |
2159110286065381 | None | 21590000000000010986 | BRL | 20231107114010800100156580201687678 | IN | 100 | 695 | 2023-08-14T18:00:01+08:00 | TRANSFER | None | 20230814104010800100188410204326523 | merchant_tran_id_0002 | None | None | None |
2159110286065381 | None | 21590000000000010986 | BRL | 20231107114010800100156580201687679 | OUT | -10 | 685 | 2023-08-14T18:00:01+08:00 | TRANSFER | None | 20230814104010800100188410204326523 | merchant_tran_id_0003 | None | None | None |
2159110286065381 | None | 21590000000000010986 | BRL | 20231107114010800100156580201687680 | OUT | -10 | 675 | 2023-08-14T18:00:01+08:00 | REFUND | None | 20231102114010801300159550284114681 | refundRequestId_1698921056397 | referenceOrderId_1698918723386 | 20231102114010800100159550201286009 | paymentRequestId_1698918723386 |
2159110286065381 | None | 21590000000000010986 | BRL | 20231107114010800100156580201687680 | OUT | -1 | 674 | 2023-08-14T18:00:01+08:00 | FEE | REFUND_FEE | 20231102114010801300159550284114681 | refundRequestId_1698921056397 | referenceOrderId_1698918723386 | 20231102114010800100159550201286009 | paymentRequestId_1698918723386 |
2159110286065381 | None | 21590000000000010986 | BRL | 20231107114010800100156580201687680 | IN | 500 | 1175 | 2023-08-14T18:00:01+08:00 | PAYOUT_RETURN | None | 20230814104010800100188410204326523 | merchant_tran_id_0004 | None | 20230814104010800100188410204326523 | merchant_tran_id_0001 |
2159110286065381 | None | 21590000000000010986 | BRL | 20231107114010800100156580201687681 | IN | 2 | 1177 | 2023-08-14T18:00:01+08:00 | FEE_REFUND | PAYOUT_FEE | None | None | None | 20230814104010800100188410204326557 | merchant_tran_id_0001 |
2159110286271340 | seller1023 | 21590000000000010986 | BRL | 20231107114010800100156580201687682 | IN | 100 | 197 | 2023-08-14T14:40:00+08:00 | SETTLEMENT | None | 202311071129052119 | None | None | None | None |
2159110286271340 | seller1023 | 21590000000000010986 | BRL | 20231107114010800100156580201687683 | OUT | -100 | 97 | 2023-08-14T18:00:00+08:00 | PAYOUT | None | 20230814104010800100188410204326523 | merchant_tran_id_0004 | None | None | None |
2159110286271340 | seller1023 | 21590000000000010987 | BRL | 20231107114010800100156580201687684 | IN | 100 | 197 | 2023-08-14T18:00:01+08:00 | TRANSFER | None | 20230814104010800100188410204326523 | merchant_tran_id_0005 | None | None | None |
2159110286271340 | seller1023 | 21590000000000010987 | BRL | 20231107114010800100156580201687685 | OUT | -10 | 187 | 2023-08-14T18:00:02+08:00 | TRANSFER | None | 20230814104010800100188410204326523 | merchant_tran_id_0006 | None | None | None |
2159110286271340 | seller1023 | 21590000000000010987 | BRL | 20231107114010800100156580201687686 | OUT | -10 | 177 | 2023-08-14T18:00:03+08:00 | REFUND | None | 20231102114010801300159550284114681 | refundRequestId_1698921056397 | referenceOrderId_1698918723386 | 20231102114010800100159550201286009 | paymentRequestId_1698918723386 |
2159110286271340 | seller1023 | 21590000000000010987 | BRL | 20231107114010800100156580201687687 | IN | 100 | 277 | 2023-08-14T18:00:04+08:00 | PAYOUT_RETURN | None | 20230814104010800100188410204326523 | merchant_tran_id_0004 | None | 20230814104010800100188410204326523 | merchant_tran_id_0004 |
Download a sample of the account activity report in CSV format: 📎Account activity report.csv