# Settlement details report

> The settlement detail report contains transaction settlement details for all transactions within a settlement period.

The settlement detail report contains transaction settlement details for all transactions within a settlement period. The report is generated when the batch settlement is processed. You can obtain this report through the [SFTP server](https://docs.antom.com/ac/reconcile/perform.md#LYsyS) or [Antom Dashboard](https://docs.antom.com/ac/reconcile/perform.md#jfNCL).

## Report details

The settlement details report consists of three parts: header information, transaction details, and the end-of-file <END> that appears in the last line of the report. The header information is represented by parameter names, and the settlement details are represented by the corresponding values of the parameters.

The following table shows the parameters in the settlement details report and parameter descriptions:

| **Parameter** | **Description** |
| --- | --- |
| _settlementBatchId_ | **MANDATORY** String (64) The unique ID assigned by Antom to identify a settlement period, which is the same as the settlement batch number in the settlement summary file. |
| _customerId_ | **MANDATORY** String (64) The unique ID that is assigned by Antom to identify a merchant. |
| _PSP_ | **MANDATORY** String (64) Payment service provider. The name of the acquirer that processes the transactions, specifically referring to the acquirer that provides acquiring and funds settlement services for the merchant. |
| _ARN_ | **OPTIONAL** String (256) Acquirer reference number. The card acquirer generates a unique identifier for each card transaction. When the payment method is card payment, this field may have a value. |
| _referenceMerchantId_ | **OPTIONAL** String (64) The value of this parameter needs to be the same as that of the _referenceMerchantId_ parameter in the original payment or pre-authorization request. This field is refer to _referenceMerchantId_ that specify in the [**pay (One-time Payments)**](https://docs.antom.com/ac/ams/payment_cashier.md) API. |
| _referenceStoreId_ | **OPTIONAL** String (64) The value of this parameter needs to be the same as that of the _referenceStoreId_ parameter in the original payment or pre-authorization request. |
| _transactionId_ | **MANDATORY** String (64) The unique ID that is assigned by Antom to identify a transaction. The value of this parameter follows these rules: - When _transactionType_ is `PAYMENT`, `AUTHORIZATION`, `CANCEL`, `CAPTURE`, `REFUND`, `DISPUTE`, `DISPUTE_REVERSAL`, `REFUND_REVERSAL`, `PAYMENT_REVERSAL`, `RAPID_DISPUTE_RESOLUTION` or `CDRN`, the value of this parameter is identical to _paymentId_. |
| _transactionRequestId_ | **OPTIONAL** String (64) The unique ID that is assigned by the merchant to identify a transaction request. The value of this parameter is identical to the value of _paymentRequestId_ for a payment, or the value of _refundRequestId_ for a refund. This field is refer to the request ID that specify in the [**pay (One-time Payments)**](https://docs.antom.com/ac/ams/payment_cashier.md), [**capture (One-time Payments)**](https://docs.antom.com/ac/ams/capture.md) and [**refund**](https://docs.antom.com/ac/ams/refund_online.md) API. - When _transactionType_ is `PAYMENT`, `AUTHORIZATION`, `CAPTURE`, `REFUND`, `CANCEL`, `REFUND_REVERSAL` or `PAYMENT_REVERSAL`, the value of this parameter is not empty. - When _transactionType_ is `DISPUTE`, `DISPUTE_REVERSAL`, `RAPID_DISPUTE_RESOLUTION` or `CDRN`, the value of this parameter is empty. |
| _referenceTransactionId_ | **OPTIONAL** String (64) The unique ID assigned by the merchant that directly provides services or goods to users to identify a transaction. This parameter’s value matches _referenceOrderId_ for transactions such as `PAYMENT`, `AUTHORIZATION`, `CAPTURE`, `REFUND`, `DISPUTE`, `DISPUTE REVERSAL`, `REFUND REVERSAL`, `PAYMENT REVERSAL`, `RAPID_DISPUTE_RESOLUTION` or `CDRN`. This field is refer to _referenceOrderId_ that specify in the [**pay (One-time Payments)**](https://docs.antom.com/ac/ams/payment_cashier.md) API. |
| _paymentMethodType_ | **OPTIONAL** String (32) The payment method for processing the payment. See [Payment methods](https://docs.antom.com/ac/pm/enumeration_values.md) to check the valid values. The value of this parameter is identical to that of _paymentMethodType_ in the original payment or pre-authorization request. |
| _wallet_ | **OPTIONAL** String (64) The name of digital wallets, such as GCash. |
| _transactionType_ | **MANDATORY** String (64) Transaction type. Possible values are: - `PAYMENT`: indicates a payment process. - `REFUND`: indicates a refund process. - `CANCEL`: indicates a cancellation process. - `AUTHORIZATION`: indicates a pre-authorization process. - `CAPTURE`: indicates a capture process after a pre-authorization process. - `DISPUTE`: indicates a dispute process. - `ADJUSTMENT_FEE`: indicates adjustment fees. For card payments, adjustments may be made due to changes, errors, or other reasons, including but not limited to fees or additional charges imposed or stipulated by payment system operators. - `PAYMENT_REVERSAL`: indicates a payment reversal, which usually occurs with payment methods that do not support refunds to the original route. The funds will be returned to your account. - `REFUND_REVERSAL`: indicates a reversed refund, which usually occurs with payment methods that do not support refunds to the original route. The funds will be returned to your account - `SETTLEMENT_FEE`: indicates the settlement fee charged by the acquirer. The fee details are represented by the _settlementAmountValue_ and _settlementCurrency_ parameters. - `DISPUTE_REVERSAL`: indicates a reversal of a successfully defended dispute. - `COLLATERAL_WITHHELD`: indicates the withheld collateral funds, meaning that if Antom requires a collateral deposit from you, the collateral amount will be deducted from the settlement batch amount. - `RESERVE`: indicates the withheld of reserve funds, meaning that if you need to retain part of the funds to prepare for potential refunds, and you increase the reserve threshold in Antom Dashboard, Antom will deduct the corresponding reserve amount from the settlement batch. - `RESERVE_RELEASED`: indicates the release of reserve funds, meaning that when you lower the reserve threshold in Antom Dashboard, Antom will release the excess reserve funds to the settlement batch and settle them to you. - `COLLATERAL_RELEASED`: indicates the release of collateral funds, meaning that if Antom no longer needs to withhold additional collateral, the excess collateral amount will be released to the settlement batch and settled to you accordingly. - `RAPID_DISPUTE_RESOLUTION`: indicates a dispute process with [rapid dispute resolution (RDR)](https://docs.antom.com/ac/dispute/rdr.md). - `CDRN`: indicates a [cardholder dispute resolution network](https://docs.antom.com/ac/dispute/cdrn.md)process (CARDHOLDER\_DISPUTE\_RESOLUTION\_NETWORK). |
| _transactionCreationTime_ | **MANDATORY** String (64) The creation time for current data, in the format of `YYYY-MM-DDTHH:MM:SS+hh:mm` as defined in [ISO 8601](https://www.iso.org/iso-8601-date-and-time-format.html). For example, `PAYMENT` stands for the creation time of a payment or `REFUND` stands for the creation time of a refund. |
| _transactionUpdateTime_ | **MANDATORY** String (64) The time when the transaction status is updated, in the format of `YYYY-MM-DDTHH:MM:SS+hh:mm` as defined in [ISO 8601](https://www.iso.org/iso-8601-date-and-time-format.html). For example, when _transactionType_ is `PAYMENT` and the status is updated from `PROCESSING` to `SUCCESS`. |
| _transactionCompletionTime_ | **MANDATORY** String (64) The time when the corresponding transaction reaches a final status of success, in the format of `YYYY-MM-DDTHH:MM:SS+hh:mm` as defined in [ISO 8601](https://www.iso.org/iso-8601-date-and-time-format.html). |
| _settlementInitiatedDate_ | **MANDATORY** String (64) The time when a settlement report is generated, on the day the batch settlement is processed, in the format of `YYYY-MM-DDTHH:MM:SS+hh:mm` as defined in [ISO 8601](https://www.iso.org/iso-8601-date-and-time-format.html). |
| _productCode_ | **OPTIONAL** String The type of payment product that is contracted between Antom and the merchant. Valid values are: - `AGREEMENT_PAYMENT`: indicates Tokenized Payment. - `CASHIER_PAYMENT`: indicates One-time Payments. The value of this parameter is identical to that of _productCode_ in the original payment or pre-authorization request. |
| _transactionAmountValue_ | **OPTIONAL** String (16) The transaction amount, displayed in the unit of the _transactionCurrency_. (For example, if the currency is `USD` and the amount is $1.00, set the value of this parameter to `1.00`. Or, if the currency is `JPY` and the amount is ¥1, set the value of this parameter to `1`.) |
| _transactionCurrency_ | **OPTIONAL** String (3) The currency of _transactionAmountValue_, specified by a 3-letter currency code as defined in [ISO 4217](https://www.iso.org/iso-4217-currency-codes.html). |
| _settlementAmountValue_ | **MANDATORY** String (16) Net settlement amount after deduction of fees for orders converted to settlement currency, displayed in the unit of the _settlementCurrency_. (For example, if the currency is `USD` and the amount is $1.00, set the value of this parameter to `1.00`. Or, if the currency is `JPY` and the amount is ¥1, set the value of this parameter to `1`.) |
| _settlementCurrency_ | **MANDATORY** String (3) The currency of _settlementAmountValue_, specified by a 3-letter currency code as defined in [ISO 4217](https://www.iso.org/iso-4217-currency-codes.html). |
| _quoteCurrencyPair_ | **OPTIONAL** String (16) The quote currency pair. Antom uses the standard quote currency pair provided by the foreign exchange partner. The two currencies are separated by a slash and use 3-letter [ISO 4217](https://www.iso.org/iso-4217-currency-codes.html) currency codes, such as `EUR`/`USD`. This parameter is empty when the settlement currency is the same as the transaction currency. |
| _quotePrice_ | **OPTIONAL** Decimal (20) The quoted exchange rate. For example, if _quoteCurrencyPair_ is `EUR`/`USD`, this parameter stands for the exchange rate quotation for EUR to USD. This parameter is empty when the settlement currency is the same as the transaction currency. |
| _paymentMethodFeeAmountValue_ | **OPTIONAL** String (16) The amount of the payment method processing fee that is charged by Antom, displayed in the unit of the _paymentMethodFeeCurrency_. (For example, if the currency is `USD` and the amount is $1.00, set the value of this parameter to `1.00`. Or, if the currency is `JPY` and the amount is ¥1, set the value of this parameter to `1`.) |
| _paymentMethodFeeCurrency_ | **OPTIONAL** String (3) The currency of _paymentMethod__feeAmountValue_, specified by a 3-letter currency code as defined in [ISO 4217](https://www.iso.org/iso-4217-currency-codes.html). |
| _taxFeeAmountValue_ | **OPTIONAL** String (16) The tax fee amount, displayed in the unit of the _taxFeeCurrency_. (For example, if the currency is `USD` and the amount is $1.00, set the value of this parameter to `1.00`. Or, if the currency is `JPY` and the amount is ¥1, set the value of this parameter to `1`.) |
| _taxFeeCurrency_ | **OPTIONAL** String (3) The currency of _taxFeeAmountValue_, specified by a 3-letter currency code as defined in [ISO 4217](https://www.iso.org/iso-4217-currency-codes.html). |
| _processingFeeAmountValue_ | **OPTIONAL** String (16) The amount of the processing fee charged for the payment processing services provided by Antom for each transaction. This parameter’s value is displayed in the unit of the _processingFeeCurrency_. (For example, if the currency is `USD` and the amount is $1.00, set the value of this parameter to `1.00`. Or, if the currency is `JPY` and the amount is ¥1, set the value of this parameter to `1`.) |
| _processingFeeCurrency_ | **OPTIONAL** String (3) The currency of _processingFeeAmountValue__,_ specified by a 3-letter currency code as defined in [ISO 4217](https://www.iso.org/iso-4217-currency-codes.html). |
| _disputeHandlingFee_ | **OPTIONAL** String (16) The amount of the fee charged by Antom to the merchant for handling a dispute. This parameter’s value is displayed in the unit of the _disputeHandlingFeeCurrency_. (For example, if the currency is `USD` and the amount is $1.00, set the value of this parameter to `1.00`. Or, if the currency is `JPY` and the amount is ¥1, set the value of this parameter to `1`.) This parameter has a value when _transactionType_ is `DISPUTE`, and Antom charges or refunds the fee to you. |
| _disputeHandlingFeeCurrency_ | **OPTIONAL** String (3) The currency of _disputeHandlingFee,_ specified by a 3-letter currency code as defined in [ISO 4217](https://www.iso.org/iso-4217-currency-codes.html). |
| _interchangeFeeAmountValue_ | **OPTIONAL** String (16) The fee charged by the issuing bank, displayed in the unit of the _interchangeFeeCurrency_. (For example, if the currency is `USD` and the amount is $1.00, set the value of this parameter to `1.00`. Or, if the currency is `JPY` and the amount is ¥1, set the value of this parameter to `1`.) This parameter has a value when _paymentMethodType_ is `CARD`, the Interchange++ pricing model is used, and the issuing bank charges or refunds the fee to you. |
| _interchangeFeeCurrency_ | **OPTIONAL** String (3) The currency of _interchangeFeeAmountValue_, specified by a 3-letter currency code as defined in [ISO 4217](https://www.iso.org/iso-4217-currency-codes.html). |
| _schemeFeeAmountValue_ | **OPTIONAL** String (16) The fee charged by the card scheme, displayed in the unit of the _schemeFeeCurrency_. (For example, if the currency is `USD` and the amount is $1.00, set the value of this parameter to `1.00`. Or, if the currency is `JPY` and the amount is ¥1, set the value of this parameter to `1`.) This parameter has a value when _paymentMethodType_ is `CARD`, the Interchange++ pricing model is used, and the card scheme charges or refunds the fee to you. |
| _schemeFeeCurrency_ | **OPTIONAL** String (3) The currency of _schemeFeeAmountValue_, specified by a 3-letter currency code as defined in [ISO 4217](https://www.iso.org/iso-4217-currency-codes.html). |
| _acquirerMarkupAmountValue_ | **OPTIONAL** String (16) The fee charged by Antom, displayed in the unit of the _acquirerMarkupCurrency_. (For example, if the currency is `USD` and the amount is $1.00, set the value of this parameter to `1.00`. Or, if the currency is `JPY` and the amount is ¥1, set the value of this parameter to `1`.) This parameter has a value when _paymentMethodType_ is `CARD`, the Interchange++ pricing model is used, and Antom charges or refunds the fee to you. |
| _acquirerMarkupCurrency_ | **OPTIONAL** String (3) The currency of _acquirerMarkupAmountValue_, specified by a 3-letter currency code as defined in [ISO 4217](https://www.iso.org/iso-4217-currency-codes.html). |
| _refundFeeAmountValue_ | **OPTIONAL** String (16) The commission fee charged by Antom for a refund, displayed in the unit of the _refundFeeCurrency_. (For example, if the currency is `USD` and the amount is $1.00, set the value of this parameter to `1.00`. Or, if the currency is `JPY` and the amount is ¥1, set the value of this parameter to `1`.) This parameter has a value when _transactionType_ is `REFUND`, and Antom charges the fee to you. |
| _refundFeeCurrency_ | **OPTIONAL** String (3) The currency of _refundFeeAmountValue_, specified by a 3-letter currency code as defined in [ISO 4217](https://www.iso.org/iso-4217-currency-codes.html). |
| _financingFeeAmountValue_ | **OPTIONAL** String (16) The fee amount for the installment payment charged by Antom to you, displayed in the unit of the _financingFeeCurrency_. (For example, if the currency is `USD` and the amount is $1.00, set the value of this parameter to `1.00`. Or, if the currency is `JPY` and the amount is ¥1, set the value of this parameter to `1`.) This parameter has a value when _paymentMethodType_ is `CARD`, the parameter _installmentsNum_ has a value, and Antom charges or refunds the fee to you. |
| _financingFeeCurrency_ | **OPTIONAL** String (3) The currency of _financingFeeAmountValue_, specified by a 3-letter currency code as defined in [ISO 4217](https://www.iso.org/iso-4217-currency-codes.html). |
| _rdrFeeAmountValue_ | **OPTIONAL** String (16) The fee amount for [rapid dispute resolution (RDR)](https://docs.antom.com/ac/dispute/rdr.md) transactions charged by Antom to you. This parameter’s value is displayed in the unit of the _rdrFeeCurrency_. (For example, if the currency is `USD` and the amount is $1.00, set the value of this parameter to `1.00`. Or, if the currency is `JPY` and the amount is ¥1, set the value of this parameter to `1`.) This parameter has a value when you activates the RDR service through Antom, _transactionType_ is `RAPID_DISPUTE_RESOLUTION`, and Antom charges or refunds the fee to you. |
| _rdrFeeCurrency_ | **OPTIONAL** String (3) The currency of _r__drFeeAmountValue_, specified by a 3-letter currency code as defined in [ISO 4217](https://www.iso.org/iso-4217-currency-codes.html). |
| _anticipationFeeAmountValue_ | **OPTIONAL** String (16) The fee amount for the settlement period acceleration charged by Antom to merchants. This parameter’s value is displayed in the unit of the _anticipationFeeCurrency_. (For example, if the currency is `USD` and the amount is $1.00, set the value of this parameter to `1.00`. Or, if the currency is `JPY` and the amount is ¥1, set the value of this parameter to `1`.) This parameter has a value when the buyer uses Brazilian local cards for installment payments, or when the days of delay for customer fund settlement are less than T+26, and Antom charges or refunds the fee to you. |
| _anticipationFeeCurrency_ | **OPTIONAL** String (3) The currency of _anticipationFeeAmountValue_, specified by a 3-letter currency code as defined in [ISO 4217](https://www.iso.org/iso-4217-currency-codes.html). |
| _riskDecisionServiceFeeAmountValue_ | **OPTIONAL** String (16) Risk control decision-making fee, displayed in the unit of the _riskDecisionServiceFeeCurrency_. (For example, if the currency is `USD` and the amount is $1.00, set the value of this parameter to `1.00`. Or, if the currency is `JPY` and the amount is ¥1, set the value of this parameter to `1`.) This fee will be charged when the merchant does not sign up for the risk control compensation capability, while will not be charged to merchants who sign up for the risk control compensation capability. This fee is only charged when _transactionType_ is `AUTHORIZATION` and is not refundable. |
| _riskDecisionServiceFeeCurrency_ | **OPTIONAL** String (3) The currency of _riskDecisionServiceFeeAmountValue_, specified by a 3-letter currency code as defined in [ISO 4217](https://www.iso.org/iso-4217-currency-codes.html). |
| _riskManagementFeeAmountValue_ | **OPTIONAL** String (16) Risk control management fee, displayed in the unit of the _riskManagementFeeCurrency_. (For example, if the currency is `USD` and the amount is $1.00, set the value of this parameter to `1.00`. Or, if the currency is `JPY` and the amount is ¥1, set the value of this parameter to `1`.) The fee will be charged when the merchant signes up for the risk control compensation capability, while will not be charged to merchants who do not sign up for the risk control compensation capability. This fee is only charged when _transactionType_ is `CAPTURE` and is not refundable. |
| _riskManagementFeeCurrency_ | **OPTIONAL** String (3) The currency of _riskManagementFeeAmountValue__,_ specified by a 3-letter currency code as defined in [ISO 4217](https://www.iso.org/iso-4217-currency-codes.html). |
| _fundingSource_ | **OPTIONAL** String (20) The funding type of the payment method. This parameter is returned when the value of _paymentMethodType_ is `CARD`, `GRABPAY_MY`, or `GRABPAY_SG`. - When the value of _paymentMethodType_ is `CARD`, valid values are: - `CREDIT`: indicates a credit card payment. - `DEBIT`: indicates a debit card payment. - `PREPAID`: indicates a prepaid card payment. - `CHARGE`: indicates a charge card payment. - `DEFERRED_DEBIT`: indicates a deferred debit card payment. - When the value of _paymentMethodType_ is `GRABPAY_MY` or `GRABPAY_SG`, valid values are: - `WALLETS`: indicates a regular wallet payment using the wallet balance. - `BNPL`: indicates a buy-now-pay-later payment. |
| _region_ | **OPTIONAL** String (16) The region where the transaction occurred. Valid values are: - `DOMESTIC`: domestic transactions, where the issuing country, acquiring country, and merchant registration country are the same. - `INTRAREGIONAL`: intraregional transactions, where the issuing country, acquiring country, and merchant registration country are different, but belong to the same region. - `INTERREGIONAL`: interregional transactions, where the issuing country, acquiring country, and merchant registration country are different, and do not belong to the same region. |
| _installmentsNum_ | **OPTIONAL** String (8) Indicates the number of installment payments. |
| _issuingCountry_ | **OPTIONAL** String (2) The issuing country or region of the card. The parameter is a 2-letter country or region code that follows the [ISO 3166 Country Codes](https://www.iso.org/obp/ui/#search) standard. This parameter is specified when _paymentMethodType_ is `CARD`. |
| _cardBrand_ | **OPTIONAL** String (256) The brand of the card. This parameter is specified when _paymentMethodType_ is `CARD`. |
| _cardCategory_ | **OPTIONAL** String (256) Card categories. The valid values are: - `CONSUMER`: personal cards. - `COMMERCIAL`: bussiness cards. |
| _cdrnFeeAmountValue_ | **OPTIONAL** String (16) The fee amount for [cardholder dispute resolution network (CDRN)](https://docs.antom.com/ac/dispute/cdrn.md) transactions charged by Antom to you. The value of this parameter is displayed in the unit of the _cdrnFeeCurrency_. (For example, if the currency is `USD` and the amount is $1.00, set the value of this parameter to `1.00`. Or, if the currency is `JPY` and the amount is ¥1, set the value of this parameter to `1`.) This parameter has a value when _transactionType_ is `CDRN`, you activates the CDRN service through Antom, and Antom charges or refunds the fee to you. |
| _cdrnFeeCurrency_ | **OPTIONAL** String (3) The currency of _cdrnFeeAmountValue_, specified by a 3-letter currency code as defined in [ISO 4217](https://www.iso.org/iso-4217-currency-codes.html). |
| _originalTransactionRequestId_ | **OPTIONAL** String (64) An identifier for the original transaction. - When _transactionType_ is `PAYMENT`, `AUTHORIZATION`, `SETTLEMENT_FEE`, `ADJUSTMENT_FEE`, `COLLATERAL_WITHHELD`, `RESERVE`, `RESERVE_RELEASED` or `COLLATERAL_RELEASED` the value of this parameter is empty. - When _transactionType_ is `CANCEL`, `CAPTURE`, `REFUND`, `DISPUTE`, `DISPUTE_REVERSAL`, `RAPID_DISPUTE_RESOLUTION`, `PAYMENT_REVERSAL` or `REFUND_REVERSAL`, the value of this parameter is identical to that of _paymentRequestId_ of original payment or authorization request. |
| _iofFeeAmountValue_ | **OPTIONAL** String (16) The IOF (Imposto sobre Operações Financeiras) fee is a Brazilian federal tax mandated specific financial operations including foreign exchange, credit card international settlements, and cross-border investments. The value of this parameter is displayed in the unit of the _iofFeeCurrency_. (For example, if the currency is `USD` and the amount is $1.00, set the value of this parameter to `1.00`. Or, if the currency is `JPY` and the amount is ¥1, set the value of this parameter to `1`.) This parameter has a value when the Brazilian federal government levies this tax. |
| _iofFeeCurrency_ | **OPTIONAL** String (3) The currency of _iofFeeAmountValue_, specified by a 3-letter currency code as defined in [ISO 4217](https://www.iso.org/iso-4217-currency-codes.html). |
| _withholdingTaxAmountValue_ | **OPTIONAL** String (16) This field indicates the amount of tax withheld at source in accordance with the relevant local tax regulations. It represents the portion of the transaction that is retained by the payer and remitted to the appropriate tax authority as withholding tax. The value is typically calculated based on the applicable tax rate and may vary depending on the nature of the transaction and the classification of the parties involved. The value of this parameter is displayed in the unit of the _withholdingTaxFeeCurrency_. (For example, if the currency is `USD` and the amount is $1.00, set the value of this parameter to `1.00`. Or, if the currency is `JPY` and the amount is ¥1, set the value of this parameter to `1`.) This parameter has a value when the Philippine federal government levies this tax. |
| _withholdingTaxFeeCurrency_ | **OPTIONAL** String (3) The currency of _withholdingTaxAmountValue,_ specified by a 3-letter currency code as defined in [ISO 4217](https://www.iso.org/iso-4217-currency-codes.html). |
| _fxFeeAmountValue_ | **OPTIONAL** String (16) The amount of the processing fee that is charged for the FX (foreign exchange) conversion services Antom provided for each transaction. The value of this parameter is displayed in the unit of the _fxFeeAmountCurrency_. (For example, if the currency is `USD` and the amount is $1.00, set the value of this parameter to `1.00`. Or, if the currency is `JPY` and the amount is ¥1, set the value of this parameter to `1`.) This parameter has a value when Antom charges or refunds the fee to you. |
| _fxFeeAmountCurrency_ | **OPTIONAL** String (3) The currency of _fxFeeAmountValue,_ specified by a 3-letter currency code as defined in [ISO 4217](https://www.iso.org/iso-4217-currency-codes.html). |
| _convertedTransactionAmountValue_ | **OPTIONAL** String (16) Amount after conversion of transaction amount to settlement currency, excluding fees. The amount value is displayed in the unit of the _convertedCurrency_. (For example, if the currency is `USD` and the amount is $1.00, set the value of this parameter to `1.00`. Or, if the currency is `JPY` and the amount is ¥1, set the value of this parameter to `1`.) |
| _convertedCurrency_ | **OPTIONAL** String (3) The currency of _convertedTransactionAmountValue_, specified by a 3-letter currency code as defined in [ISO 4217](https://www.iso.org/iso-4217-currency-codes.html). |
| _metadata_ | **OPTIONAL** String (2048) This field is refer to _metadata_ that specify in the [**pay (One-time Payments)**](https://docs.antom.com/ac/ams/payment_cashier.md) and [**refund**](https://docs.antom.com/ac/ams/refund_online.md) API. |
| _orderDescription_ | **MANDATORY** String (256) The description of the order. The value of this parameter is identical to that of _orderDescription_ of the original payment or pre-authorization. |
| _isCardOnFile_ | **OPTIONAL** String (1) This parameter is used to specify whether the transaction is a Card-on-File (COF) transaction. The valid values are: - `Y`: indicates that the transaction is a Card-on-File (COF) transaction. - `N`: indicates that the transaction is not a Card-on-File (COF) transaction. |
| _isNetworkToken_ | **OPTIONAL** String (1) This parameter is used to specify whether the transaction is a Network Token (NT) transaction. The valid values are: - `T`: indicates that the transaction is a Network Token (NT) transaction. - `F`: indicates that the transaction is not a Network Token (NT) transaction. |

Table 1. Parameters and descriptions in the settlement details report

> **Note**: Use the header parameters to parse the transaction details report. The parameter order in the report downloaded from the SFTP server and Antom Dashboard may not match the parameter order displayed in Table 1.

## Report samples

The following samples show settlement details reports in different scenarios.

### Sample 1 (Standard report)

From November 24, 2024 to December 9, 2024, the merchant with an ID of 21881201642xxxxx had 17 transactions, including authorization, refund, request for capture, payment, cancellation, dispute, refund failure, settlement fee, chargeback defense, final payment, released collateral, withheld collateral, reserve, released reserve, and RDR dispute. After Antom settled with you and you received the bank receipt, Antom generated a settlement details report in CSV. The details of the report are as follows:

```plaintext
settlementBatchId,customerId,PSP,ARN,referenceMerchantId,referenceStoreId,transactionId,transactionRequestId,referenceTransactionId,paymentMethodType,wallet,transactionType,transactionCreationTime,transactionUpdateTime,transactionCompletionTime,settlementInitiatedDate,productCode,transactionAmountValue,transactionCurrency,settlementAmountValue,settlementCurrency,quoteCurrencyPair,quotePrice,paymentMethodFeeAmountValue,paymentMethodFeeCurrency,taxFeeAmountValue,taxFeeCurrency,processingFeeAmountValue,processingFeeCurrency,disputeHandlingFee,disputeHandlingFeeCurrency,interchangeFeeAmountValue,interchangeFeeCurrency,schemeFeeAmountValue,schemeFeeCurrency,acquirerMarkupAmountValue,acquirerMarkupCurrency,refundFeeAmountValue,refundFeeCurrency,financingFeeAmountValue,financingFeeCurrency,rdrFeeAmountValue,rdrFeeCurrency,anticipationFeeAmountValue,anticipationFeeCurrency,riskDecisionServiceFeeAmountValue,riskDecisionServiceFeeCurrency,riskManagementFeeAmountValue,riskManagementFeeCurrency,fundingSource,region,installmentsNum,issuingCountry,cardBrand,cardCategory,cdrnFeeAmountValue,cdrnFeeCurrency,originalTransactionRequestId,iofFeeAmountValue,iofFeeCurrency,withholdingTaxAmountValue,withholdingTaxFeeCurrency,fxFeeAmountValue,fxFeeAmountCurrency,convertedTransactionAmountValue,convertedCurrency,metadata,orderDescription,isCardOnFile,isNetworkToken
"2024121619607xxxxx ","21881201642xxxxx ",Antom_SG,,,"  ","202411281940109000001887902628xxxxx  ","REQUEST_c900xxx  ","ORDER_065665446534XXXX   ",CARD,,,AUTHORIZATION,2024-11-28T20:11:41+08:00,2024-12-17T03:43:47+08:00,2024-12-17T03:43:47+08:00,CASHIER_PAYMENT,0,USD,-0.23346,USD,USD/USD,1,,,,,,,,,,,-0.23346,USD,,,,,,,,,,,,,,,DEBIT,,,GB,VISA,¡¤,,,,,,,,,,,,,
"2024121619607xxxxx ","21881201642xxxxx ",Antom_SG,,,"  ","202411301940108001001884902629xxxxx  ","202412010454000004_a5106d88-57f8-4b65-8191-1edff90xxxxx  ","2024120104540xxxxx   ",PAYU,,,PAYMENT,2024-12-01T04:54:58+08:00,2024-12-17T05:16:17+08:00,2024-12-17T05:16:17+08:00,CASHIER_PAYMENT,477.05,PLN,113.12,USD,USD/PLN,4.15002917,-1.72,USD,,,-0.11,USD,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
