# Supported payment methods

> Learn about the supported payment methods of Omnichannel.

## Online payment integration

### Singapore

The following payment methods are supported for Singapore online payment integration:

| **Payment method type** | **Payment method** | **Enum value** | **Minimum payment amount (SGD)** | **Maximum payment amount (SGD)** | **Refund** | **Partial refund** | **Refund period** |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Card | Visa | `VISA` | 0.10 | 9999999 | ✔️ | ✔️ | 180 |
| Card | Mastercard | `MASTERCARD` | 0.10 | 9999999 | ✔️ | ✔️ | 180 |
| Real-time payment | PayNow | `PAYNOW` | 0.01 | 200000 | ✔️ | ✔️ | 60 |
| Digital wallet | Apple Pay | `APPLEPAY` | 0.10 | 9999999 | ✔️ | ✔️ | 180 |
| Digital wallet | Google Pay | `GOOGLEPAY` | 0.10 | 9999999 | ✔️ | ✔️ | 180 |
| Digital wallet | ShopeePay | `SHOPEEPAY_SG` | 0.01 | 5000 | ✔️ | ✔️ | 365 |
| Digital wallet | GrabPay | `GRABPAY_SG` | 0.01 | 5000 | ✔️ | ✔️ | 90 |
| Digital wallet | WeChat Pay | `WECHATPAY` | 1.00 | 9999999999 | ✔️ | ✔️ | 180 |
| Digital wallet | Alipay | `ALIPAY_CN` | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | AlipayHK | `ALIPAY_HK` | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | DANA | `DANA` | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | KakaoPay | `KAKAOPAY` | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | NAVER Pay | `NAVERPAY` | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | Toss Pay | `TOSSPAY` | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | Boost | `BOOST` | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | Touch'n Go eWallet | `TNG` | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | GCash | `GCASH` | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | LINE Pay | `RABBIT_LINE_PAY` | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | TrueMoney | `TRUEMONEY` | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |
| Online banking | BPI | `BPI` | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |

### Malaysia

The following payment methods are supported for Malaysia online payment integration:

| **Payment method type** | **Payment method** | **Enum value** | **Minimum payment amount (MYR)** | **Maximum payment amount (****MYR****)** | **Refund** | **Partial refund** | **Refund period** |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Card | Visa | `VISA` | 0.10 | 9999999 | ✔️ | ✔️ | 180 |
| Card | Mastercard | `MASTERCARD` | 0.10 | 9999999 | ✔️ | ✔️ | 180 |
| Real-time payment | DuitNow | `DUITNOW` | 1.00 | 9999999999 | ✔️ | ✔️ | 180 |
| Digital wallet | Apple Pay | `APPLEPAY` | 0.10 | 9999999 | ✔️ | ✔️ | 180 |
| Digital wallet | Google Pay | `GOOGLEPAY` | 0.10 | 9999999 | ✔️ | ✔️ | 180 |
| Digital wallet | WeChat Pay | `WECHATPAY` | 1.00 | 9999999999 | ✔️ | ✔️ | 180 |
| Digital wallet | Alipay | `ALIPAY_CN` | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | AlipayHK | `ALIPAY_HK` | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | DANA | `DANA` | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | KakaoPay | `KAKAOPAY` | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | NAVER Pay | `NAVERPAY` | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | Toss Pay | `TOSSPAY` | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | Boost | `BOOST` | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | Touch'n Go eWallet | `TNG` | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | GCash | `GCASH` | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | LINE Pay | `RABBIT_LINE_PAY` | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | TrueMoney | `TRUEMONEY` | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |
| Online banking | BPI | `BPI` | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |

### Thailand

View the [payment methods](https://docs.antom.com/ac/apo/payment_methods.md) supported for Thailand online payment integration.

### South Korea

View the [payment methods](https://docs.antom.com/payment_methods.md) supported for South Korea online payment integration.

## In-store payment devices

### Singapore

Singapore in-store payment devices support the following payment methods:

| **Payment method type** | **Payment method** | **Enum value** | **Minimum payment amount (SGD)** | **Maximum payment amount (SGD)** | **Refund** | **Partial refund** | **Refund period** |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Card | Visa | `VISA` | - Tap card: 0.10 - Swipe/Insert card: 0.10 | 9999999 | ✔️ | ✔️ | 180 |
| Card | Mastercard | `MASTERCARD` | - Tap card: 0.10 - Swipe/Insert card: 0.10 | 9999999 | ✔️ | ✔️ | 180 |
| Card | American Express | `AMEX` | 0.01 | 9999999 | Subject to American Express official refund policy | Subject to American Express official refund policy | Subject to American Express official refund policy |
| Real-time payment | PayNow | `PAYNOW` | 0.10 | 200000 | ✔️ | ✔️ | 60 |
| Digital wallet | Apple Pay | `APPLEPAY` | 0.10 | 9999999 | ✔️ | ✔️ | 180 |
| Digital wallet | Google Pay | `GOOGLEPAY` | 0.10 | 9999999 | ✔️ | ✔️ | 180 |
| Digital wallet | ShopeePay | `SHOPEEPAY_SG` | 0.01 | 5000 | ✔️ | ✔️ | 365 |
| Digital wallet | GrabPay SG | `GRABPAY_SG` | 0.01 | 5000 | ✔️ | ✔️ | 90 |
| Digital wallet | WeChat Pay | `WECHATPAY` | 0.10 | 9999999999 | ✔️ | ✔️ | 180 |
| Digital wallet | Alipay | `ALIPAY_CN` | 0.10 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | AlipayHK | `ALIPAY_HK` | 0.10 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | KakaoPay | `KAKAOPAY` | 0.10 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | NAVER Pay | `NAVERPAY` | 0.10 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | Toss Pay | `TOSSPAY` | 0.10 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | Touch'n Go eWallet | `TNG` | 0.10 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | GCash | `GCASH` | 0.10 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | TrueMoney | `TRUEMONEY` | 0.10 | 9999999999 | ✔️ | ✔️ | 365 |

### Malaysia

Malaysia in-store payment devices support the following payment methods:

| **Payment method type** | **Payment method** | **Enum value** | **Minimum payment amount (MYR)** | **Maximum payment amount (****MYR****)** | **Refund** | **Partial refund** | **Refund period** |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Card | Visa | `VISA` | - Tap card: 1.01 - Swipe/Insert card: 0.50 | 9999999 | ✔️ | ✔️ | 180 |
| Card | Mastercard | `MASTERCARD` | - Tap card: 0.10 - Swipe/Insert card: 0.10 | 9999999 | ✔️ | ✔️ | 180 |
| Real-time payment | DuitNow | `DUITNOW` | 1.00 | 9999999999 | ✔️ | ✔️ | 180 |
| Digital wallet | Apple Pay | `APPLEPAY` | 0.10 | 9999999 | ✔️ | ✔️ | 180 |
| Digital wallet | Google Pay | `GOOGLEPAY` | 0.10 | 9999999 | ✔️ | ✔️ | 180 |
| Digital wallet | WeChat Pay | `WECHATPAY` | 0.10 | 9999999999 | ✔️ | ✔️ | 180 |
| Digital wallet | Alipay | `ALIPAY_CN` | 0.10 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | AlipayHK | `ALIPAY_HK` | 0.10 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | KakaoPay | `KAKAOPAY` | 0.10 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | NAVER Pay | `NAVERPAY` | 0.10 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | Toss Pay | `TOSSPAY` | 0.10 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | Touch'n Go eWallet | `TNG` | 0.10 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | GCash | `GCASH` | 0.10 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | TrueMoney | `TRUEMONEY` | 0.10 | 9999999999 | ✔️ | ✔️ | 365 |

### Thailand

Thailand in-store payment devices support the following payment methods:

| **Payment method type** | **Payment method** | **Enum value** | **Minimum payment amount (THB)** | **Maximum payment amount (****THB****)** | **Refund** | **Partial refund** | **Refund period** |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Card | Visa | `VISA` | 0.10 | 9999999 | ✔️ | ✔️ | 180 |
| Card | Mastercard | `MASTERCARD` | 0.10 | 9999999 | ✔️ | ✔️ | 180 |
| Card | JCB | `JCB` | 0.10 | 9999999 | ✔️ | ✔️ | 180 |
| Card | Diners | `DINERS` | 0.10 | 9999999 | ✔️ | ✔️ | 180 |
| Card | Discover | `DISCOVER` | 0.10 | 9999999 | ✔️ | ✔️ | 180 |
| Real-time payment | UPI | `UPI` | 0.10 | 9999999 | ✔️ | ✔️ | 180 |
| Real-time payment | PromptPay | `PROMPTPAY` | 0.10 | 9999999 | ✔️ | ✔️ | 180 |
| Digital wallet | ShopeePay | `SHOPEEPAY_SG` | 0.01 | 5000 | ✔️ | ✔️ | 365 |
| Digital wallet | WeChat Pay | `WECHATPAY` | 1.00 | 9999999999 | ✔️ | ✔️ | 180 |
| Digital wallet | Alipay | `ALIPAY_CN` | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |
| Digital wallet | TrueMoney | `TRUEMONEY` | 0.00 | 9999999999 | ✔️ | ✔️ | 365 |

### South Korea

South Korea in-store payment devices support the following payment methods:

| **Payment method type** | **Payment method** | **Enum value** | **Minimum payment amount (KRW)** | **Maximum payment amount (****KRW****)** | **Refund** | **Partial refund** | **Refund period** |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Card | South Korean cards | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. |
| Card | Visa | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. |
| Card | Mastercard | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. |
| Card | UnionPay | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. |
| Card | JCB | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. |
| Card | ETC | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. |
| Digital wallet | Samsung Pay | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. |
| Digital wallet | WeChat Pay | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. | Contact the respective payment channel to learn about payment method related information. |