# ISO codes

> This article lists the main valid codes for Visa, Mastercard, AMEX network messages. Note that descriptions may vary depending on the message system and network.

The table below lists the main valid codes for Visa, Mastercard, AMEX network messages. Note that descriptions may vary depending on the message system and network.

# For Visa

| **ISO code** | **Reason** |
| --- | --- |
| 01 | Refer to card issuer |
| 02 | Refer to card issuer, special condition |
| 03 | Invalid merchant |
| 04 | Pick up card (no fraud) |
| 05 | Do not honor |
| 06 | Error |
| 07 | Pick up card, special condition (fraud account) |
| 10 | Partial approval |
| 11 | Approved (V.I.P) |
| 12 | Invalid transaction |
| 13 | Invalid amount or currency conversion field overflow |
| 14 | Invalid account number (no such number) |
| 15 | No such issuer |
| 19 | Re-enter transaction |
| 21 | No action taken |
| 25 | Unable to locate record in file |
| 28 | File temporarily not available for update or inquiry |
| 39 | No credit account |
| 41 | Lost card, pick up (fraud account) |
| 43 | Stolen card, pick up (fraud account) |
| 46 | Closed account |
| 51 | Not sufficient funds |
| 52 | No checking account |
| 53 | No savings account |
| 54 | Expired card or expiration date is missing |
| 55 | Incorrect PIN or PIN missing |
| 57 | Transaction not permitted to cardholder |
| 58 | Transaction not allowed at terminal |
| 59 | Suspected fraud |
| 61 | Exceeds approval amount limit |
| 62 | Restricted card (card invalid in this region or country) |
| 63 | Security violation (source is not correct issuer) |
| 64 | Transaction does not fulfill AML requirement |
| 65 | Exceeds withdrawal frequency limit |
| 70 | PIN data required |
| 74 | Different value than that used for PIN encryption errors |
| 75 | Allowable number of PIN entry tries exceeded |
| 76 | Unsolicited reversal |
| 78 | “Blocked, first used”—Transaction from new cardholder, and card not properly unblocked |
| 79 | Already reversed (by Switch) |
| 80 | No financial impact |
| 81 | Cryptographic error found in PIN |
| 82 | Negative CAM, dCVV, iCVV, or CVV results |
| 85 | No reason to decline a request for address verification, CVV2 verification, or a credit voucher or merchandise return |
| 86 | Cannot verify PIN; for example, no PVV |
| 89 | Ineligible to receive financial position information (GIV) |
| 91 | Issuer or switch inoperative and STIP not applicable or not available for this transaction; Time-out when no stand-in; POS Check Service: Destination unavailable; Credit Voucher and Merchandise Return Authorizations: V.I.P. sent the transaction to the issuer, but the issuer was unavailable. |
| 92 | Financial institution or intermediate network facility cannot be found for routing (receiving institution ID is invalid) |
| 93 | Transaction cannot be completed - violation of law |
| 94 | Duplicate transmission.Transaction submitted containing values in tracing data fields that duplicate values in a previously submitted transaction. |
| 96 | System malfunction |
| 1A | Additional customer authentication required |
| 5C | Transaction not supported / blocked by issuer |
| 6P | Verification data failed |
| 9G | Blocked by cardholder / contact cardholder |
| B1 | Surcharge amount not permitted on Visa cards or EBT food stamps (U.S. acquirers only) |
| B2 | Surcharge amount not supported by debit network issuer. |
| N0 | Force STIP |
| N3 | Cash service not available |
| N4 | Cash request exceeds issuer or approved limit |
| N5 | Ineligible for resubmission |
| N7 | Decline for CVV2 failure |
| N8 | Transaction amount exceeds preauthorized approval amount |
| P5 | Denied PIN unblock—PIN change or unblock request declined by issuer |
| P6 | Denied PIN change—requested PIN unsafe |
| Q1 | Card Authentication failed |
| R0 | Stop Payment Order |
| R1 | Revocation of authorization order |
| R2 | Transaction does not qualify for Visa PIN |
| R3 | Revocation of all authorizations order |
| Z3 | Unable to go online; offline-declined |
| Z5 | Valid account but amount notsupported |
| Z6 | Invalid use of MCC - correct andreattempt |

# For Mastercard

| **ISO code** | **Reason** |
| --- | --- |
| 01 | Refer to card issuer |
| 03 | Invalid merchant |
| 04 | Capture card |
| 05 | Do not honor |
| 08 | Honor with ID |
| 10 | Partial Approval |
| 12 | Invalid transaction |
| 13 | Invalid amount |
| 14 | Invalid card number |
| 15 | Invalid issuer |
| 30 | Format error |
| 41 | Lost card |
| 43 | Stolen card |
| 51 | Insufficient funds/over credit limit |
| 54 | Expired card |
| 55 | Invalid PIN |
| 57 | Transaction not permitted to issuer/cardholder |
| 58 | Transaction not permitted to acquirer/terminal |
| 61 | Exceeds withdrawal amount limit |
| 62 | Restricted card |
| 63 | Security violation |
| 65 | Exceeds withdrawal count limit |
| 70 | Contact Card Issuer |
| 71 | PIN Not Changed |
| 75 | Allowable number of PIN tries exceeded |
| 76 | Invalid/nonexistent “To Account” specified |
| 77 | Invalid/nonexistent “From Account” specified |
| 78 | Invalid/nonexistent account specified (general) |
| 79 | Life cycle (Mastercard use only) |
| 80 | System not available |
| 81 | Domestic Debit Transaction Not Allowed (Regional use only) |
| 82 | Policy (Mastercard use only) |
| 83 | Fraud/Security (Mastercard use only) |
| 84 | Invalid Authorization Life Cycle |
| 85 | Not declined |
| 86 | PIN Validation not possible |
| 87 | Purchase Amount Only, No Cash Back Allowed |
| 88 | Cryptographic failure |
| 89 | Unacceptable PIN—Transaction Declined—Retry |
| 90 | Cutoff is in progress |
| 91 | Authorization System or issuer system inoperative |
| 92 | Unable to route transaction |
| 94 | Duplication transaction detected |
| 96 | System error |
| 1Z | Authorization System or issuer system inoperative |

# For AMEX

| **ISO code** | **Reason** |
| --- | --- |
| 001 | Approved with ID |
| 002 | Partial Approval (Prepaid cards only) |
| 100 | Deny |
| 101 | Expired card/Invalid Expiration date |
| 106 | Exceeded PIN attempts |
| 107 | Please Call |
| 109 | Invalid Merchant |
| 110 | Invalid Amount |
| 111 | Invalid Account; Primary Account Number Invalid |
| 115 | Requested Function not Supported |
| 116 | Not Sufficient Funds |
| 117 | Invalid PIN |
| 119 | Cardmember not enrolled/not permitted |
| 121 | Limit Exceeded |
| 122 | Invalid Card Security Code |
| 125 | Invalid effective date |
| 130 | Additional customer identification required |
| 181 | Format Error |
| 183 | Invalid Currency Code |
| 187 | Deny - New card issued |
| 189 | Deny - Canceled or Closed Merchant/SE |
| 193 | Invalid Country Code |
| 194 | Invalid Region Code |
| 200 | Deny - Pickup Card |
| 400 | Reversal Accepted |
| 900 | Advice Accepted |
| 909 | System Malfunction (Cryptographic Error) |
| 912 | Issuer not available |